Cerita Najwa
Hal yang paling berharga adalah sehat
Kamis, 08 Desember 2011
SI Units for Clinical Data Unit SI untuk Data Klinis
Tabel berikut memberikan faktor untuk mengkonversi unit konvensional untuk unit SI untuk data klinis yang dipilih. Sumber: JAMA Instruksi Author .
Konversi:
· untuk mengkonversi dari unit konvensional ke unit SI, kalikan dengan faktor konversi;
- untuk mengkonversi dari unit SI ke unit konvensional, dibagi dengan faktor konversi.
Component Komponen | Conventional Konvensional Unit Unit | Conversion Konversi Factor Faktor | SI Unit Unit SI |
Acetaminophen Acetaminophen | µg/mL mg / mL | 6.62 6.62 | µmol/L ìmol / L |
Acetoacetic acid Acetoacetic asam | mg/dL mg / dL | 0.098 0.098 | mmol/L mmol / L |
Acetone Aseton | mg/dL mg / dL | 0.172 0.172 | mmol/L mmol / L |
Acid phosphatase Acid phosphatase | units/L unit / L | 1.0 1.0 | U/L U / L |
Alanine Alanine | mg/dL mg / dL | 112.2 112.2 | µmol/L ìmol / L |
Alanine aminotransferase (ALT) Alanine aminotransferase (ALT) | units/L unit / L | 1.0 1.0 | U/L U / L |
Albumin Albumin | g/dL g / dL | 10 10 | g/L g / L |
Alcohol dehydrogenase Alkohol dehidrogenase | units/L unit / L | 1.0 1.0 | U/L U / L |
Aldolase Aldolase | units/L unit / L | 1.0 1.0 | U/L U / L |
Aldosterone Aldosteron | ng/dL ng / dL | 0.0277 0.0277 | nmol/L nmol / L |
Alkaline phosphatase Alkalin fosfatase | units/L unit / L | 1.0 1.0 | U/L U / L |
Aluminum Aluminium | ng/mL ng / mL | 0.0371 0.0371 | µmol/L ìmol / L |
Aminobutyric acid Aminobutyric asam | mg/dL mg / dL | 97 97 | µmol/L ìmol / L |
Amitriptyline Amitriptyline | ng/mL ng / mL | 3.61 3.61 | nmol/L nmol / L |
Ammonia (as NH 3 ) Amonia (sebagai NH 3) | µg/dL mg / dL | 0.587 0.587 | µmol/L ìmol / L |
Amylase Amilase | units/L unit / L | 1.0 1.0 | U/L U / L |
Androstenedione Androstenedione | ng/dL ng / dL | 0.0349 0.0349 | nmol/L nmol / L |
Angiotensin I Angiotensin I | pg/mL pg / mL | 0.772 0.772 | pmol/L pmol / L |
Angiotensin II Angiotensin II | pg/mL pg / mL | 0.957 0.957 | pmol/L pmol / L |
Anion gap Anion gap | mEq/L mEq / L | 1.0 1.0 | mmol/L mmol / L |
Antidiuretic hormone Hormon antidiuretik | pg/mL pg / mL | 0.923 0.923 | pmol/L pmol / L |
Antithrombin III Antithrombin III | mg/dL mg / dL | 10 10 | mg/L mg / L |
alpha 1 -Antitrypsin alpha 1-antitrypsin | mg/dL mg / dL | 0.184 0.184 | µmol/L ìmol / L |
Apolipoprotein A Apolipoprotein A | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Apolipoprotein B Apolipoprotein B | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Arginine Arginin | mg/dL mg / dL | 57.4 57.4 | µmol/L ìmol / L |
Asparagine Asparagin | mg/dL mg / dL | 75.7 75.7 | µmol/L ìmol / L |
Aspartate aminotransferase (AST) Aspartate aminotransferase (AST) | units/L unit / L | 1.0 1.0 | U/L U / L |
Bicarbonate Bikarbonat | mEq/L mEq / L | 1.0 1.0 | mmol/L mmol / L |
Bilirubin Bilirubin | mg/dL mg / dL | 17.1 17.1 | µmol/L ìmol / L |
Blood gases (arterial) Gas darah (arteri) | | | |
Paco 2 Paco 2 | mm Hg mm Hg | 1.0 1.0 | mm Hg mm Hg |
pH pH | pH units pH unit | 1.0 1.0 | pH units pH unit |
Pao 2 Pao 2 | mm Hg mm Hg | 1.0 1.0 | mm Hg mm Hg |
Bromide Bromida | mg/dL mg / dL | 0.125 0.125 | mmol/L mmol / L |
C-peptide C-peptide | ng/mL ng / mL | 0.333 0.333 | nmol/L nmol / L |
C1 esterase inhibitor C1 esterase inhibitor | mg/dL mg / dL | 10 10 | mg/L mg / L |
C3 complement C3 melengkapi | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
C4 complement C4 melengkapi | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Calcitonin Calcitonin | pg/mL pg / mL | 1.0 1.0 | ng/L ng / L |
Calcium Kalsium | mg/dL mg / dL | 0.25 0.25 | mmol/L mmol / L |
| mEq/L mEq / L | 0.50 0.50 | mmol/L mmol / L |
Carbon dioxide Karbon dioksida | mEq/L mEq / L | 1.0 1.0 | mmoI/L mmoI / L |
Carboxyhemoglobin Carboxyhemoglobin | % of % Dari hemoglobin saturation hemoglobin saturasi | 0.01 0.01 | Proportion of Proporsi hemoglobin saturation hemoglobin saturasi |
Carotene Karotin | µg/dL mg / dL | 0.0186 0.0186 | µmol/L ìmol / L |
Ceruloplasmin Ceruloplasmin | mg/dL mg / dL | 10 10 | mg/L mg / L |
Chloride Khlorida | mEq/L mEq / L | 1.0 1.0 | mmol/L mmol / L |
Cholesterol Kolesterol | mg/dL mg / dL | 0.0259 0.0259 | mmol/L mmol / L |
Citrate Garam sitrat | mg/dL mg / dL | 52.05 52.05 | µmol/L ìmol / L |
Copper Tembaga | µg/dL mg / dL | 0.157 0.157 | µmoI/L μmoI / L |
Coproporphyrins (urine) Coproporphyrins (urin) | µg/24 hr μg/24 jam | 1.527 1.527 | nmol/d nmol / d |
Corticotropin (ACTH) Kortikotropin (ACTH) | pg/mL pg / mL | 0.22 0.22 | pmol/L pmol / L |
Cortisol Kortisol | µg/dL mg / dL | 27.59 27.59 | nmol/L nmol / L |
Cotinine Cotinine | ng/mL ng / mL | 5.68 5.68 | nmol/L nmol / L |
Creatine Creatine | mg/dL mg / dL | 76.26 76.26 | µmol/L ìmol / L |
Creatine kinase (CK) Creatine kinase (CK) | units/L unit / L | 1.0 1.0 | U/L U / L |
Creatinine Kreatinin | mg/dL mg / dL | 88.4 88.4 | µmol/L ìmol / L |
Creatinine clearance Bersihan kreatinin | mL/min mL / menit | 0.0167 0.0167 | mL/s mL / s |
Cyanide Sianida | mg/L mg / L | 23.24 23.24 | µmol/L ìmol / L |
Dehydroepiandrosterone (DHEA) Dehydroepiandrosterone (DHEA) | ng/mL ng / mL | 3.47 3.47 | nmol/L nmol / L |
Desipramine Desipramine | ng/mL ng / mL | 3.75 3.75 | nmol/L nmol / L |
Diazepam Diazepam | µg/mL mg / mL | 3.512 3.512 | µmol/L ìmol / L |
Digoxin Digoxin | ng/mL ng / mL | 1.281 1.281 | nmol/L nmol / L |
Epinephrine Epinefrin | pg/mL pg / mL | 5.46 5.46 | pmol/L pmol / L |
Erythrocyte sedimentation rate Tingkat sedimentasi eritrosit | mm/h mm / h | 1.0 1.0 | mm/h mm / h |
Estradiol Estradiol | pg/mL pg / mL | 3.671 3.671 | pmol/L pmol / L |
Estriol Estriol | ng/mL ng / mL | 3.467 3.467 | nmol/L nmol / L |
Estrone Estrone | ng/dL ng / dL | 37 37 | pmoI/L pmoI / L |
Ethanol (ethyl alcohol) Etanol (etil alkohol) | mg/dL mg / dL | 0.217 0.217 | mmol/L mmol / L |
Ethylene glycol Etilena glikol | mg/L mg / L | 16.11 16.11 | µmol/L ìmol / L |
ng/mL ng / mL | 2.247 2.247 | pmol/L pmol / L | |
alpha -Fetoprotein alpha-fetoprotein | ng/mL ng / mL | 1.0 1.0 | µg/L mg / L |
Fibrinogen Fibrinogen | mg/dL mg / dL | 0.0294 0.0294 | µmol/L ìmol / L |
Fluoride Fluor | µg/mL mg / mL | 52.6 52.6 | µmol/L ìmol / L |
Folate Folat | ng/mL ng / mL | 2.266 2.266 | nmol/L nmol / L |
Follicle-stimulating hormone Follicle-stimulating hormone | mIU/mL mIU / mL | 1.0 1.0 | IU/L IU / L |
Fructose Fruktosa | mg/dL mg / dL | 55.5 55.5 | µmol/L ìmol / L |
Galactose Galaktosa | mg/dL mg / dL | 55.506 55.506 | µmol/L ìmol / L |
Glucagon Glukagon | pg/mL pg / mL | 1.0 1.0 | ng/L ng / L |
Glucose Glukosa | mg/dL mg / dL | 0.0555 0.0555 | mmol/L mmol / L |
Glutamine Glutamin | mg/dL mg / dL | 68.42 68.42 | µmol/L ìmol / L |
gamma -Glutamyltransferase (GGT) gamma-Glutamyltransferase (GGT) | units/L unit / L | 1.0 1.0 | U/L U / L |
Glycated hemoglobin (glycosylated Terglikasi hemoglobin (glikosilasi hemoglobin A 1 , A 1C ) hemoglobin A 1, A 1C) | % of total % Dari total hemoglobin hemoglobin | 0.01 0.01 | Proportion of total Proporsi dari total hemoglobin hemoglobin |
Glycerol (free) Gliserol (gratis) | mg/dL mg / dL | 108.59 108.59 | µmol/L ìmol / L |
Glycine Glycine | mg/dL mg / dL | 133.3 133.3 | µmol/L ìmol / L |
Haptoglobin Haptoglobin | mg/dL mg / dL | 0.10 0.10 | µmol/L ìmol / L |
Hematocrit Hematokrit | % % | 0.01 0.01 | Proportion Proporsi of 1.0 sebesar 1,0 |
Hemoglobin (whole blood) Hemoglobin (darah utuh) Mass concentration Konsentrasi massa | g/dL g / dL | 10.0 10.0 0.6206 0.6206 | g/L g / L mmol/L mmol / L |
High-density lipoprotein cholesterol (HDL-C) High-density lipoprotein kolesterol (HDL-C) | mg/dL mg / dL | 0.0259 0.0259 | mmol/L mmol / L |
Histidine Histidin | mg/dL mg / dL | 64.45 64.45 | µmol/L ìmol / L |
Homocysteine (total) Homosistein (total) | mg/L mg / L | 7.397 7.397 | µmol/L ìmol / L |
Human chorionic gonadotropin (HCG) Human chorionic gonadotropin (HCG) | mlU/mL mlU / mL | 1.0 1.0 | IU/L IU / L |
Hydroxybutyric acid Hidroksibutirat asam | mg/dL mg / dL | 96.05 96.05 | µmol/L ìmol / L |
Hydroxyproline Hydroxyproline | mg/dL mg / dL | 76.3 76.3 | µmol/L ìmol / L |
Immunoglobulin A (IgA) Immunoglobulin A (IgA) | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Immunoglobulin D (IgD) Imunoglobulin D (IgD) | mg/dL mg / dL | 10 10 | mg/L mg / L |
Immunoglobulin E (IgE) Imunoglobulin E (IgE) | mg/dL mg / dL | 10 10 | mg/L mg / L |
Immunoglobulin G (IgG) Imunoglobulin G (IgG) | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Immunoglobulin M (IgM) Imunoglobulin M (IgM) | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Insulin Insulin | µIU/mL μIU / mL | 6.945 6.945 | pmol/L pmol / L |
Iron, total Besi, total | µg/dL mg / dL | 0.179 0.179 | µmol/L ìmol / L |
Iron binding capacity, total Kapasitas mengikat besi, total | µg/dL mg / dL | 0.179 0.179 | µmol/L ìmol / L |
lsoleucine lsoleucine | mg/dL mg / dL | 76.24 76.24 | µmol/L ìmol / L |
lsopropanol lsopropanol | mg/L mg / L | 0.0166 0.0166 | mmol/L mmol / L |
Lactate (lactic acid) Laktat (asam laktat) | mg/dL mg / dL | 0.111 0.111 | mmol/L mmol / L |
Lactate dehydrogenase Laktat dehidrogenase | units/L unit / L | 1 1 | U/L U / L |
Lactate dehydrogenase Laktat dehidrogenase isoenzymes (LD 1 -LD 5 ) isoenzim (LD 1-LD 5) | % % | 0.01 0.01 | Proportion of 1.0 Proporsi 1.0 |
Lead Memimpin | µg/dL mg / dL | 0.0483 0.0483 | µmol/L ìmol / L |
Leucine Leusin | mg/dL mg / dL | 76.237 76.237 | µmol/L ìmol / L |
Lipase Lipase | units/L unit / L | 1.0 1.0 | U/L U / L |
Lipids (total) Lipid (total) | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Lipoprotein (a) Lipoprotein (a) | mg/dL mg / dL | 0.0357 0.0357 | µmol/L ìmol / L |
Lithium Lithium | mEq/L mEq / L | 1.0 1.0 | mmol/L mmol / L |
Low-density lipoprotein Low-density lipoprotein cholesterol (LDL-C) kolesterol (LDL-C) | mg/dL mg / dL | 0.0259 0.0259 | mmol/L mmol / L |
Luteinizing hormone (LH, leutropin) Luteinizing hormon (LH, leutropin) | IU/L IU / L | 1.0 1.0 | lU/L lu / L |
Lysine Lysine | mg/dL mg / dL | 68.5 68.5 | µmol/L ìmol / L |
Magnesium Magnesium | mg/dL mg / dL | 0.411 0.411 | mmol/L mmol / L |
| mEq/L mEq / L | 0.50 0.50 | mmol/L mmol / L |
Manganese Mangan | ng/mL ng / mL | 18.2 18.2 | nmol/L nmol / L |
Methanol Methanol | mg/L mg / L | 0.0312 0.0312 | mmol/L mmol / L |
Methemoglobin Methemoglobin | % of total % Dari total hemoglobin hemoglobin | 0.01 0.01 | Proportion of total Proporsi dari total hemoglobin hemoglobin |
Methionine Metionin | mg/dL mg / dL | 67.02 67.02 | µmol/L ìmol / L |
Myoglobin Myoglobin | µg/L mg / L | 0.0571 0.0571 | nmol/L nmol / L |
Nicotine Nikotin | mg/L mg / L | 6.164 6.164 | µmol/L ìmol / L |
Nitrogen, nonprotein Nitrogen, nonprotein | mg/dL mg / dL | 0.714 0.714 | mmol/L mmol / L |
Norepinephrine Norepinefrin | pg/mL pg / mL | 0.00591 0.00591 | nmol/L nmol / L |
Ornithine Ornithine | mg/dL mg / dL | 75.67 75.67 | µmol/L ìmol / L |
Osmolality Osmolalitas | mOsm/kg mOsm / kg | 1.0 1.0 | mmoI/kg mmoI / kg |
Osteocalcin Osteocalcin | µg/L mg / L | 0.171 0.171 | nmol/L nmol / L |
Oxalate Oksalat | mg/L mg / L | 11.1 11.1 | µmol/L ìmol / L |
Parathyroid hormone Hormon paratiroid | pg/mL pg / mL | 1.0 1.0 | ng/L ng / L |
Phenobarbital Fenobarbital | mg/L mg / L | 4.31 4.31 | µmol/L ìmol / L |
Phenylalanine Fenilalanin | mg/dL mg / dL | 60.54 60.54 | µmol/L ìmol / L |
Phenytoin Fenitoin | µg/mL mg / mL | 3.96 3.96 | µmoI/L μmoI / L |
Phosphorus Fosfor | mg/dL mg / dL | 0.323 0.323 | mmol/L mmol / L |
Plasminogen Plasminogen | mg/dL mg / dL | 0.113 0.113 | µmol/L ìmol / L |
| % % | 0.01 0.01 | Proportion of 1.0 Proporsi 1.0 |
Plasminogen activator inhibitor Plasminogen aktivator inhibitor | mIU/mL mIU / mL | 1.0 1.0 | IU/L IU / L |
Platelets (thrombocytes) Platelet (trombosit) | x 10 3 /µL x 10 3 / uL | 1.0 1.0 | x 10 9 /L x 10 9 / L |
Potassium Kalium | mEq/L mEq / L | 1.0 1.0 | mmoI/L mmoI / L |
Pregnanediol (urine) Pregnanediol (urin) | mg/24h mg/24h | 3.12 3.12 | µmoI/d μmoI / d |
Pregnanetriol (urine) Pregnanetriol (urin) | mg/24 h mg/24 h | 2.97 2.97 | µmol/d ìmol / d |
Progesterone Progesteron | ng/mL ng / mL | 3.18 3.18 | nmol/L nmol / L |
Prolactin Prolaktin | µg/L mg / L | 43.478 43.478 | pmol pmol |
Proline Prolin | mg/dL mg / dL | 86.86 86.86 | µmol/L ìmol / L |
Prostate-specific antigen Prostate-specific antigen | ng/mL ng / mL | 1.0 1.0 | µg/L mg / L |
Protein, total Protein, total | g/dL g / dL | 10.0 10.0 | g/L g / L |
Prothrombin Protrombin | g/L g / L | 13.889 13.889 | µmol/L ìmol / L |
Prothrombin time (protime, PT) Waktu protrombin (protime, PT) | s s | 1.0 1.0 | s s |
Protoporphyrin, erythrocyte Protoporfirin, eritrosit | µg/dL mg / dL | 0.01777 0.01777 | µmol/L ìmol / L |
Pyruvate Piruvat | mg/dL mg / dL | 113.6 113.6 | µmoI/L μmoI / L |
Quinidine Kinidina | µg/mL mg / mL | 3.08 3.08 | µmol/L ìmol / L |
Red blood cell count Jumlah sel darah merah | x 10 6 /µL x 10 6 / uL | 1.0 1.0 | x 10 12 /L x 10 12 / L |
Renin Renin | pg/mL pg / mL | 0.0237 0.0237 | pmol/L pmol / L |
Reticulocyte count Hitungan retikulosit | % of RBCs % Dari sel darah merah | 0.01 0.01 | Proportion Proporsi of 1.0 sebesar 1,0 |
Salicylate Salisilat | mg/L mg / L | 0.00724 0.00724 | mmol/L mmol / L |
Serine Serin | mg/dL mg / dL | 95.2 95.2 | µmol/L ìmol / L |
Serotonin (5-hydroxytryptamine) Serotonin (5-hydroxytryptamine) | ng/mL ng / mL | 0.00568 0.00568 | µmol/L ìmol / L |
Sodium Sodium | mEq/L mEq / L | 1.0 1.0 | mmol/L mmol / L |
Somatomedin-C (insulinlike growth factor) Somatomedin-C (faktor pertumbuhan insulinlike) | ng/mL ng / mL | 0.131 0.131 | nmol/L (coagulation factor II) nmol / L (koagulasi faktor II) |
Somatostatin Somatostatin | pg/mL pg / mL | 0.611 0.611 | pmol/L pmol / L |
Taurine Taurin | mg/dL mg / dL | 79.91 79.91 | µmol/L ìmol / L |
Testosterone Testosteron | ng/dL ng / dL | 0.0347 0.0347 | nmol/L nmol / L |
Theophylline Teofilin | µg/mL mg / mL | 5.55 5.55 | µmol/L ìmol / L |
Thiocyanate Tiosianat | mg/L mg / L | 17.2 17.2 | µmol/L ìmol / L |
Threonine Treonin | mg/dL mg / dL | 83.95 83.95 | µmol/L ìmol / L |
Thyroglobulin Thyroglobulin | ng/mL ng / mL | 1.0 1.0 | µg/L mg / L |
Thyrotropin (thyroid-stimulating Thyrotropin (thyroid-stimulating hormone, TSH) hormon, TSH) | mIU/L mIU / L | 1.0 1.0 | mIU/L mIU / L |
Thyroxine, free (T 4 ) Tiroksin, gratis (T 4) | ng/dL ng / dL | 12.87 12.87 | pmol/L pmol / L |
Thyroxine, total (T 4 ) Tiroksin, total (T 4) | µg/dL mg / dL | 12.87 12.87 | nmol/L nmol / L |
Transferrin Transferrin | mg/dL mg / dL | 0.01 0.01 | g/L g / L |
Triglycerides Trigliserida | mg/dL mg / dL | 0.0113 0.0113 | mmol/L mmol / L |
Triiodothyronine Triiodothyronine | | | |
Free (T 3 ) Gratis (T 3) | pg/dL pg / dL | 0.0154 0.0154 | pmol/L pmol / L |
Resin uptake Resin penyerapan | % % | 0.01 0.01 | Proportion of 1.0 Proporsi 1.0 |
Total (T 3 ) Total (T 3) | ng/dL ng / dL | 0.0154 0.0154 | nmol/L nmol / L |
Troponin I (cardiac) Troponin I (jantung) | ng/mL ng / mL | 1.0 1.0 | µg/L mg / L |
Troponin T (cardiac) Troponin T (jantung) | ng/mL ng / mL | 1.0 1.0 | µg/L mg / L |
Tryptophan Tryptophan | mg/dL mg / dL | 48.97 48.97 | µmol/L ìmol / L |
Tyrosine Tirosin | mg/dL mg / dL | 55.19 55.19 | µmol/L ìmol / L |
Urea nitrogen Urea nitrogen | mg/dL mg / dL | 0.357 0.357 | mmol/L mmol / L |
Uric acid Asam urat | mg/dL mg / dL | 59.48 59.48 | µmol/L ìmol / L |
Valine Valin | mg/dL mg / dL | 85.5 85.5 | µmol/L ìmol / L |
Vasoactive intestinal Vasoaktif usus polypeptide polipeptida | pg/mL pg / mL | 1.0 1.0 | ng/L ng / L |
Vitamin A (retinol) Vitamin A (retinol) | µg/dL mg / dL | 0.0349 0.0349 | µmoI/L μmoI / L |
Vitamin B 6 (pyridoxine) Vitamin B 6 (pyridoxine) | ng/mL ng / mL | 4.046 4.046 | nmol/L nmol / L |
Vitamin B 12 (cyanocobalamin) Vitamin B 12 (sianokobalamin) | pg/mL pg / mL | 0.738 0.738 | pmol/L pmol / L |
Vitamin C (ascorbic acid) Vitamin C (asam askorbat) | mg/dL mg / dL | 56.78 56.78 | µmol/L ìmol / L |
Vitamin D Vitamin D | | | |
1,25-Dihydroxyvitamin D 1,25-Dihydroxyvitamin D | pg/mL pg / mL | 2.6 2.6 | pmol/L pmol / L |
25-Hydroxyvitamin D 25-hidroksivitamin D | ng/mL ng / mL | 2.496 2.496 | nmol/L nmol / L |
Vitamin E Vitamin E | mg/dL mg / dL | 23.22 23.22 | µmoI/L μmoI / L |
Vitamin K Vitamin K | ng/mL ng / mL | 2.22 2.22 | nmol/L nmol / L |
Warfarin Warfarin | µg/mL mg / mL | 3.247 3.247 | µmol/L ìmol / L |
White blood cell count Jumlah sel darah putih | x 10 3 /µL x 10 3 / uL | 1.0 1.0 | x 10 9 /L x 10 9 / L |
White blood cell differential Sel darah putih diferensial count (number fraction) count (fraksi angka) | % % | 0.01 0.01 | Proportion of 1.0 Proporsi 1.0 |
Zinc Seng | µg/dL mg / dL | 0.153 0.153 | µmoI/L μmoI / L |
Langganan:
Postingan (Atom)